|
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
| Accept selected cookies |
| Nutriční hodnoty na 100 g | |||
|---|---|---|---|
| Energetická hodnota | 1973 kJ | Sacharidy | 67,5 |
| 471 kcal | - z toho cukry | 2,4 g | |
| Tuky | 20,3 g | Vláknina | 2,9 g |
| - z toho nasycené | Bílkoviny | 3,0 g | |
| mastné kyseliny | 1,9 g | Sůl | 3,13 g |
Specific References