- -50%
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
Accept selected cookies |
Nutriční hodnoty na 100 g | |||
---|---|---|---|
Energetická hodnota | 2342 kJ | Sacharidy | 55,4 |
561 kcal | - z toho cukry | 52,4 g | |
Tuky | 34,2 g | Vláknina | 1,5 g |
- z toho nasycené | Bílkoviny | 7,2 g | |
mastné kyseliny | 21,0 g | Sůl | 0,13 g |
Specific References