|
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
| Accept selected cookies |
| Nutriční hodnoty na 100 g | |||
|---|---|---|---|
| Energetická hodnota | 1300 kJ | Sacharidy | 40,9 |
| 310 kcal | - z toho cukry | 22,7 g | |
| Tuky | 13,8 g | Vláknina | 0,0 g |
| - z toho nasycené | Bílkoviny | 3,5 g | |
| mastné kyseliny | 8,8 g | Sůl | 0,3 g |
Specific References