
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
Accept selected cookies |
Nutriční hodnoty na 100 g | |||
---|---|---|---|
Energetická hodnota | 2138 kJ | Sacharidy | 57,4 |
512 kcal | - z toho cukry | 46,9 g | |
Tuky | 28,6 g | Vláknina | 0,5 g |
- z toho nasycené | Bílkoviny | 5,9 g | |
mastné kyseliny | 17,2 g | Sůl | 0,60 g |
Specific References