
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
Accept selected cookies |
Nutriční hodnoty na 100 g | |||
---|---|---|---|
Energetická hodnota | 2242 kJ | Sacharidy | 57,4 |
536 kcal | - z toho cukry | 55,0 g | |
Tuky | 30,9 g | Vláknina | 1,5 g |
- z toho nasycené | Bílkoviny | 6,4 g | |
mastné kyseliny | 18,9 g | Sůl | 0,16 g |
Specific References