|
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
| Accept selected cookies |
| Nutriční hodnoty na 100 g | |||
|---|---|---|---|
| Energetická hodnota | 1481 kJ | Sacharidy | 60,0 |
| 351 kcal | - z toho cukry | 9,3 g | |
| Tuky | 2,6 g | Vláknina | 18,0 g |
| - z toho nasycené | Bílkoviny | 13,0 g | |
| mastné kyseliny | 0,4 g | Sůl | 0,33 g |
Specific References