|
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
| Accept selected cookies |
| Nutriční hodnoty na 100 g | |||
|---|---|---|---|
| Energetická hodnota | 1413 kJ | Sacharidy | 63,9 |
| 335 kcal | - z toho cukry | 61,2 g | |
| Tuky | 5,6 g | Vláknina | 6,7 g |
| - z toho nasycené | Bílkoviny | 3,9 g | |
| mastné kyseliny | 3,2 g | Sůl | 0,10 g |
Specific References