|
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
| Accept selected cookies |
| Nutriční hodnoty na 100 g | |||
|---|---|---|---|
| Energetická hodnota | 2014 kJ | Sacharidy | 54,4 |
| 481 kcal | - z toho cukry | 4,6 g | |
| Tuky | 22,2 g | Vláknina | 7,7 g |
| - z toho nasycené | Bílkoviny | 12,1 g | |
| mastné kyseliny | 4,3 g | Sůl | 1,05 g |
Specific References