
This eshop uses cookies to provide services, customize your ads, and analyze your traffic. Apart from necessary cookies, all cookies are stored only based on the user's consent. More info |
Accept all cookies Personalize |
Accept selected cookies |
Nutriční hodnoty na 100 g | |||
---|---|---|---|
Energetická hodnota | 2341 kJ | Sacharidy | 56,4 |
561 kcal | - z toho cukry | 53,3 g | |
Tuky | 33,4 g | Vláknina | 2,4 g |
- z toho nasycené | Bílkoviny | 7,5 g | |
mastné kyseliny | 20,5 g | Sůl | 0,23 g |
Specific References